Menu
Charger

Din Rail Mount Power/ProductsExternal Power ModulePower ModuleIP67 Waterproof LED PowerStandard Power Supply24VAC Input Din Rail Power SupplyOpen Frame Power SupplyMotor PowerChargerPower Supply & Charging ControllerIntelligent Product Solutions

Product Search: Search
Photo Series PFC Green Power Function Output Isolation Input Voltage Output Voltage Output Output Channel Battery Voltage Battery Current Size: HxDxW (mm)Drawing Size: LxWxH (mm)Drawing Safety Certification
RP1100C Charger Series 90~264VAC 12~24V 3.5~7A
自然散热
206x136x57 Convection Cooling UL
LCP1100C Charger Series 90~264VAC 12~24V 3.5~7A 151x99x35 Convection Cooling CE
RPH1100C Charger Series 90~264VAC 12~24V 3.5~7A 248.5x136x43 Convection Cooling CE
RP1200C Charger Series 110/220VAC 12~24V 7~14A 206x136x57 Convection Cooling IP61
LCP1200C Charger Series 110/220VAC 12~24V 7~14A 151x99x35 Convection Cooling CE
RPH1200C Charger Series 110/220VAC 12~24V 7~14A 248.5x136x43 Convection Cooling CE
RPHW1250CC Charger Series 90~264VAC 12~24V 8.7A 251.5x136x43 Convection Cooling CE IP68
RP1300CC Charger Series 90~264VAC 12~48V 5.2~10.4A 199x99x35 Convection Cooling CE
RPH1300CC Charger Series 90~264VAC 12~48V 5.2~10.4A 248.5x136x43 Convection Cooling CE IP64
RP1500CC Charger Series 90~264VAC 12~48V 8.68~31.25A 199x99x38 Convection Cooling CE
1 2 >> >|

Products

Supports

REIGNPOWER

Contact Us

Contact Us